Your shopping cart is currently empty.
Fastpitch → Apparel → Outerwear → Custom Outerwear → Juice Short Sleeve T-Shirt Hoodie with Pocket (WOMENS,GIRLS)
RELATED PRODUCTS
JUICE SHORT SLEEVE T-SHIRT HOODIE WITH POCKET (WOMENS,GIRLS)
JFLH7PW
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Layering made functional. This T-shirt hoodie with pockets combines athletic style and convenience, while short sleeves support easy arm motion. A loose fit accommodates all body types for maximum freedom of movement, and the durable, straight bottom holds its shape throughout the grind. Rooted in sport — built for versatility.
- Traditional hoodie
- Short set-in sleeves provide a natural fit and traditional style
- Includes pocket
- Shaped bottom, double-needle hemmed to boost durability
- Fit item: BST85/SJ-FLH4KIT
Style: JFLH7P
Unit of measure: EA
Unit of measure: EA
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
Layering made functional. This T-shirt hoodie with pockets combines athletic style and convenience, while short sleeves support easy arm motion. A loose fit accommodates all body types for maximum freedom of movement, and the durable, straight bottom holds its shape throughout the grind. Rooted in sport — built for versatility.
- Traditional hoodie
- Short set-in sleeves provide a natural fit and traditional style
- Includes pocket
- Shaped bottom, double-needle hemmed to boost durability
- Fit item: BST85/SJ-FLH4KIT
SPECIFICATIONS
Style: JFLH7P
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
CHOOSE YOUR FABRIC






